Minimum Investment
Min. Investment
Lot Size
Price Range
Issue Size
Bid/Offer Opens On | Jun 25, 2025 |
Bid/Offer Closes On | Jun 27, 2025 |
Finalisation of Basis of Allotment | Jun 30, 2025 |
Initiation of Refunds | Jul 01, 2025 |
Credit of Shares to Demat Acct | Jul 01, 2025 |
IPO Shares Listing Date | Jul 02, 2025 |
1. | HDFC Bank Limited is the company promoter. |
1. | Jm Financial Limited |
2. | Bnp Paribas |
3. | Bofa Securities India Limited |
4. | Goldman Sachs (India) Securities Private Limited |
5. | Hsbc Securities & Capital Markets Pvt Ltd |
6. | IIFL Capital Services Limited |
7. | Jefferies India Private Limited |
8. | Morgan Stanley India Company Pvt Ltd |
9. | Motilal Oswal Investment Advisors Limited |
10. | Nomura Financial Advisory And Securities (India) Pvt Ltd |
11. | Nuvama Wealth Management Limited |
12. | Ubs Securities India Private Limited |
|
|
TF-306, 3RD EYE VISION, OPP SHIVALIK, PLAZA, PANJARAPOLE, IIM ROAD, AHMEDABAD, Ahmedabad, Gujarat, India, 380015
info@yashasvigroups.in
Mon-Sat : 9.00 AM - 5.00 PM, Sunday Closed